<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emma Pullman</title>
	<atom:link href="http://emmapullman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emmapullman.com</link>
	<description>Changemaker. Writer. Researcher.</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friends with Benefits: The Harper Government, EthicalOil.org and Sun Media Connection</title>
		<link>http://emmapullman.com/friends-with-benefits/</link>
		<comments>http://emmapullman.com/friends-with-benefits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:59:26 +0000</pubDate>
		<dc:creator>emma9041</dc:creator>
				<category><![CDATA[Ethical Oil]]></category>
		<category><![CDATA[Brendan Jones]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservative Caucus Research Bureau]]></category>
		<category><![CDATA[Conservative Research Bureau]]></category>
		<category><![CDATA[Donald Gutstein]]></category>
		<category><![CDATA[Emma Pullman]]></category>
		<category><![CDATA[Enbridge Northern Gateway Pipeline]]></category>
		<category><![CDATA[ethical oil]]></category>
		<category><![CDATA[Ethical Oil Institute]]></category>
		<category><![CDATA[Ezra Levant]]></category>
		<category><![CDATA[Fox News North]]></category>
		<category><![CDATA[Go Newclear]]></category>
		<category><![CDATA[Go NewClear Productions]]></category>
		<category><![CDATA[GoNewClearProductions.com]]></category>
		<category><![CDATA[Hamish Marshall]]></category>
		<category><![CDATA[Harper Government]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[Jasonkenney.ca]]></category>
		<category><![CDATA[Joe Oliver]]></category>
		<category><![CDATA[JoeOliver.ca]]></category>
		<category><![CDATA[Kory Teneycke]]></category>
		<category><![CDATA[Natural Resources Minister]]></category>
		<category><![CDATA[Northern Gateway Pipeline Review]]></category>
		<category><![CDATA[OurDecision.ca]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political Spin]]></category>
		<category><![CDATA[Prime Minister Stephen Harper]]></category>
		<category><![CDATA[Quebecor]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Smogger]]></category>
		<category><![CDATA[sun media]]></category>
		<category><![CDATA[Sun TV News]]></category>
		<category><![CDATA[suntvnewchannel.ca]]></category>
		<category><![CDATA[suntvnews.ca]]></category>
		<category><![CDATA[suntvnewschannel.com]]></category>
		<category><![CDATA[suntvnewschannel.net]]></category>
		<category><![CDATA[suntvnewschannel.org. Kathryn Marshall]]></category>
		<category><![CDATA[Travis Freeman]]></category>
		<category><![CDATA[WIldrose Alliance Party]]></category>

		<guid isPermaLink="false">http://emmapullman.com/?p=86</guid>
		<description><![CDATA[Just over a week before the Northern Gateway Pipeline hearings began, EthicalOil.org and its allies launched a pre-emptive PR offensive on environmental and First Nations groups who oppose the pipeline. Their new website, OurDecision.ca, and ad campaign are an attempt to invalidate opposition to the pipeline by pointing to the small amount of American funding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emmapullman.com/wp-content/uploads/2012/01/suntv_news-e1327085723368.gif"><img class="alignleft size-full wp-image-87" title="suntv_news" src="http://emmapullman.com/wp-content/uploads/2012/01/suntv_news-e1327085723368.gif" alt="" width="175" height="82" /></a>Just over a week before the Northern Gateway Pipeline hearings began, EthicalOil.org and its allies launched a pre-emptive PR offensive on environmental and First Nations groups who oppose the pipeline. Their new website, OurDecision.ca, and <a href="http://www.ldnews.net/opinion/letters/137519643.html" target="_blank">ad campaign</a> are an attempt to invalidate opposition to the pipeline by pointing to the small amount of American funding going to some environmental groups, and claiming that <a href="http://www.huffingtonpost.com/james-hoggan/enbridge-pipeline-oil_b_1212089.html" target="_blank">pipeline opponents are actually the “puppets” of “foreign interests.”</a></p>
<p>Sun News was first to <a href="http://www.sunnewsnetwork.ca/sunnews/canada/archives/2012/01/20120102-190507.html" target="_blank">promote the campaign</a>, and by the end of the week, numerous papers across Canada were repeating the story. After mentioning last November that <a href="http://www2.macleans.ca/2012/01/20/crude-awakening/" target="_blank">&#8220;significant American interests&#8221;</a> would line up against the pipeline, Stephen Harper eagerly picked up where he left off, touting EthicalOil.org&#8217;s cause, decrying the <a href="http://www.montrealgazette.com/business/Harper+concerned+foreign+money+could+hijack+Gateway+pipeline/5959827/story.html" target="_blank">foreign influence attempting to “overload”</a> the Enbridge Northern Gateway Pipeline Review. By Monday, Natural Resources Minister Joe Oliver had penned <a href="http://www2.macleans.ca/2012/01/11/keystone-where-joe-olivers-letter-comes-from" target="_blank">a letter to Canadians</a> denouncing the foreign interests trying to “hijack” the review process &#8220;to achieve their radical ideological agenda&#8221;. The same ominous tone and divisive talking points were <a href="http://www.cbc.ca/news/politics/story/2012/01/16/pol-harper-mansbridge-interview.html?cmp=rss&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">parroted</a> over and over by EthicalOil.org, Harper, Oliver and the credulous media, driving an entire week of news coverage.</p>
<p>The OurDecision.ca campaign was timed to hit national news just as many Canadians were tuning into this issue for the first time, and this frame (“foreign interests” vs. a “Canadian decision”) could have a lasting impact on how people view one of the most important debates in a generation.</p>
<p>So how did a small industry front group with secretive funding sources manage to have so much impact on the national conversation? Well, it looks like the Harper government, EthicalOil.org, and Sun Media have coordinated with one another to create an <a href="http://www.sourcewatch.org/index.php?title=Echo_chamber" target="_blank">echo chamber</a> that turns industry talking points into national news. We&#8217;ll show how one digital communications company intimately connects EthicalOil.org, the Harper Government and Sun Media.</p>
<p><strong>Ethical Oil Echo Chamber</strong></p>
<p>The &#8216;ethical oil&#8217; echo chamber was built in 2010, after the release of Ezra Levant&#8217;s book of the same name. As <a href="http://rabble.ca/news/2011/01/ethical-oil-and-rightwing-echo-chamber" target="_blank">Donald Gutstein</a> writes, Sun papers prominently featured <a href="http://www.torontosun.com/news/world/2010/09/10/15311826.html" target="_blank">three excerpts from Levant&#8217;s book</a>, giving it national exposure. Through a series of articles and appearances in Sun-owned papers, the National Post and right wing talk shows, an echo chamber of voices amplified the &#8216;ethical oil&#8217; message. Then came bloggers like Alykhan Velshi, who helped to turn Levant&#8217;s book into the ethicaloil.org website, and before long it reached the mouths of politicians.</p>
<p>From Gutstein&#8217;s perspective, ideas often take years to percolate through public opinion filters before they end up on national policy agendas. But in this case, it appears that industry and government synced up messaging very rapidly.</p>
<p><strong>Go NewClear</strong></p>
<p>Last week, we reported an <a href="http://www.desmogblog.com/cozy-ties-astroturf-ethical-oil-and-conservative-alliance-promote-tar-sands-expansion">extensive web that connects EthicalOil.org</a> with oil interests, the Harper government, and other conservative leaders and groups. At the centre is <a href="https://www.ic.gc.ca/app/scr/cc/CorporationsCanada/fdrlCrpDtls.html?corpId=7125241&amp;V_TOKEN=1326409528758&amp;crpNm=go%20newclear&amp;crpNmbr=&amp;bsNmbr=" target="_blank">Go Newclear</a>, a Vancouver-based digital communications agency with a focus on public affairs and politics. An analysis of the web server hosting of gonewclearproductions.com reveals an intricate network of over 50 websites connected primarily to the Conservative Party of Canada, the Wildrose Alliance Party, EthicalOil.org, and other right wing causes and politicians.</p>
<p>Go Newclear’s President and COO is <a href="http://www.linkedin.com/profile/view?id=55364849&amp;authType=NAME_SEARCH&amp;authToken=TCLO&amp;locale=en_US&amp;srchid=4a79b71c-4760-4835-82d9-f7fc16fd624f-0&amp;srchindex=1&amp;srchtotal=2&amp;goback=%2Efps_PBCK_*1_Hamish_Marshall_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_ca%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Hamish Marshall</a>, the husband of current Ethical Oil spokesperson Kathryn Marshall, and a former Conservative campaigner, former PMO staffer and Conservative strategist deeply connected to oil interests. The other two principals in the company have <a href="http://deepclimate.org/2012/01/13/ethical-oil-political-connections-part-1-conservatives-go-newclear/" target="_blank">deep connections to the Harper government</a> as well.</p>
<p>One of the principals, <a href="http://www.linkedin.com/pub/brendan-jones/4/668/280" target="_blank">Brendan Jones</a>, worked as a website administrator for the Office of the Leader of the Opposition from August 2005-February 2006. Following Harper&#8217;s election, he worked as the special assistant for the Prime Minister from February 2006-November 2007. Jones then moved to the Conservative Resources Group, or <a href="http://www.nanosresearch.com/news/in_the_news/Hill%20Times%20March%203%202008.pdf" target="_blank">Conservative Caucus Research Bureau, </a>an agency responsible for developing political communication products, branding and marketing decisions and liaising between the federal Conservative caucus and Prime Minister’s Office, until 2009. In that role, he was a television and radio specialist. The third principal of Go Newclear, <a href="http://sage-geds.tpsgc-pwgsc.gc.ca/cgi-bin/direct500/eng/SEo%3dGC%2cc%3dCA?SV=freeman%2C+travis&amp;SF=Surname%2C+Given+name&amp;ST=begins+with&amp;x=1&amp;y=1" target="_blank">Travis Freeman</a>, is still listed with the Conservative Resources Group.</p>
<p style="text-align: left;">Now that we know that EthicalOil.org and the Conservative government are deeply connected, what about the other part of the Conservative echo chamber, Sun Media?</p>
<p style="text-align: right;"><strong>Read more</strong> at <a href="http://desmogblog.com/friends-benefits-harper-government-ethicaloil-org-and-sun-media-connection">desmogblog.com</a></p>
<p>Check out this funny <a href="http://youtu.be/iZf5fC9v2qE" target="_blank">Rick Mercer video</a> mocking the &#8220;foreign influence&#8221; campaign:<br />
<iframe src="http://www.youtube.com/embed/iZf5fC9v2qE" frameborder="0" width="853" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://emmapullman.com/friends-with-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cozy Ties: Astroturf &#8216;Ethical Oil&#8217; and Conservative Alliance to Promote Tar Sands Expansion</title>
		<link>http://emmapullman.com/cozy-ties/</link>
		<comments>http://emmapullman.com/cozy-ties/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:13:26 +0000</pubDate>
		<dc:creator>emma9041</dc:creator>
				<category><![CDATA[Ethical Oil]]></category>
		<category><![CDATA[Alykhan Velshi]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian government]]></category>
		<category><![CDATA[conflict oil]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Dave Yager]]></category>
		<category><![CDATA[Desmogger]]></category>
		<category><![CDATA[Doug Cooper]]></category>
		<category><![CDATA[Emma Pullman]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Enbridge Northern Gateway Pipeline]]></category>
		<category><![CDATA[ethical oil]]></category>
		<category><![CDATA[Ethical Oil Institute]]></category>
		<category><![CDATA[ethicaloil.org]]></category>
		<category><![CDATA[Ezra Levant]]></category>
		<category><![CDATA[Go NewClear Productions]]></category>
		<category><![CDATA[GoNewClearProductions.com]]></category>
		<category><![CDATA[Hamish Marshall]]></category>
		<category><![CDATA[Heather Forsyth]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[John Cummins]]></category>
		<category><![CDATA[Jon Oliver]]></category>
		<category><![CDATA[Kathryn Marshall]]></category>
		<category><![CDATA[Kevin Falcon]]></category>
		<category><![CDATA[McLennan Ross]]></category>
		<category><![CDATA[Northern Gateway Pipeline]]></category>
		<category><![CDATA[Northern Gateway Pipeline Project Joint Review Panel]]></category>
		<category><![CDATA[OurDecision.ca]]></category>
		<category><![CDATA[Paul Hinman]]></category>
		<category><![CDATA[Pierre Poilievre]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political Spin]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Richard Dur]]></category>
		<category><![CDATA[Rumina Velshi]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[strategicimperativesonline.com]]></category>
		<category><![CDATA[Thomas Ross]]></category>
		<category><![CDATA[WIldrose Alliance Party]]></category>

		<guid isPermaLink="false">http://emmapullman.com/?p=1</guid>
		<description><![CDATA[As the Northern Gateway Pipeline Project Joint Review Panel begins hearing over 4,000 comments submitted by community members, First Nations, governments, and environmental groups, the tar sands front group EthicalOil.org has launched its latest PR offensive in support of the pipeline. OurDecision.ca, the new astroturf ad campaign, is another dirty PR attempt to undermine the real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emmapullman.com/wp-content/uploads/2012/01/hamish-marshall-and-stephen-harper.jpg"><img class="alignleft  wp-image-53" title="hamish marshall and stephen harper" src="http://emmapullman.com/wp-content/uploads/2012/01/hamish-marshall-and-stephen-harper-300x197.jpg" alt="" width="240" height="158" /></a>As the <a href="http://gatewaypanel.review-examen.gc.ca/clf-nsi/nwsrls/2011/nwsrls06-eng.html" target="_blank">Northern Gateway Pipeline Project Joint Review Panel</a> begins hearing over 4,000 comments submitted by community members, First Nations, governments, and environmental groups, the tar sands front group EthicalOil.org has launched its latest PR offensive in support of the pipeline. OurDecision.ca, the new astroturf ad campaign, is another dirty PR attempt to undermine the real and growing grassroots opposition to Big Oil’s plans to ram through this destructive pipeline.</p>
<p>The <a href="http://www.theglobeandmail.com/news/politics/the-northern-gateway-pipeline-politics-and-the-law/article2296877/?utm_medium=Feeds%3A+RSS%2FAtom&amp;utm_source=Home&amp;utm_content=2296877" target="_blank">controversial Northern Gateway project</a> is opposed by 70 First Nations and a<a href="http://thetyee.ca/Blogs/TheHook/Federal-Politics/2011/05/01/OilTanker/" target="_blank"> majority of British Columbians</a>, who fear the inevitable oil spills that will accompany tar sands expansion, and in particular the threat of offshore tanker accidents on BC’s coast.</p>
<p>Viewers of Ethical Oil’s disingenuous new ad campaign aren’t being told about the intricate web of industry influence peddlers behind the effort and their connections to the Harper government and oil interests. In the middle of this web is Hamish Marshall, a Conservative strategist deeply connected to oil interests as well as both the Conservatives and ultra-right wing Wildrose Alliance Party. In this case, the lines between politics and big business interests are so blurred, it is nearly impossible to distinguish them.</p>
<p><a href="http://ourdecision.ca/" target="_blank">OurDecision.ca</a> is the Ethical Oil Institute&#8217;s attempt to dupe northern BC citizens into supporting the Northern Gateway pipeline and tanker infrastructure, claiming that it’s “our choice” as Canadians to exploit the tar sands and pipe it to foreign export terminals. The fact that the oil <a href="http://www.ottawacitizen.com/business/real+foreign+interests+oilsands/5981230/story.html#ixzz1jCxbyqrH" target="_blank">boom will actually enrich foreign investors from China, Europe and the multinational oil companies with a major stake in Alberta oil patch</a> is nowhere to be seen in Ethical Oil’s propaganda. (The hypocrisy of their arguments here is reminiscent of their <a href="http://www.desmogblog.com/open-letter-oprah-winfrey-ethical-oil-ads">previous attempt to claim the mantle of women&#8217;s rights to greenwash the tar sands</a>.)</p>
<p>Since the overwhelming public opposition to the project is hard to argue with directly, Ethical Oil decided to change the subject entirely by claiming a foreign conspiracy because some of the environmental organizations working to oppose tar sands expansion receive funding from U.S. foundations</p>
<p><a href="http://www.montrealgazette.com/business/Harper+concerned+foreign+money+could+hijack+Gateway+pipeline/5959827/story.html" target="_blank">Stephen Harper </a>was quick to echo EthicalOil.org’s talking points by decrying the foreign influence that is “overloading” the Northern Gateway review process. Natural Resources Minister <a href="http://www2.macleans.ca/2012/01/11/keystone-where-joe-olivers-letter-comes-from/" target="_blank">Joe Oliver took a page from Harper&#8217;s playbook</a>, writing that environmental groups &#8220;threaten to hijack our regulatory system to achieve their radical ideological agenda,&#8221; using funding from &#8220;foreign special interest groups.&#8221;</p>
<p>The “foreign special interests” in question are progressive American foundations that fund a wide range of initiatives: from education and infrastructure in developing countries, to the performing arts and urban poverty in North America and around the world.</p>
<p>Since climate change recognizes no political borders, the foundations have supported the efforts of a wide range of Canadian and American groups to raise awareness about the consequences of expanding tar sands development. This is a global issue, no doubt about it, and that&#8217;s why people from all over the world are watching Canada and weighing in on this. <a href="http://rabble.ca/blogs/bloggers/tylermccreary/2012/01/difference-between-interests-enbridge-and-interests-canada-and-" target="_blank">Tyler Mccreary covers this point well today at Rabble</a>.</p>
<p>Yet, Ethical Oil&#8217;s OurDecision.ca website refers to these foundations and environmental groups as “foreigners and their local puppets.”</p>
<p style="text-align: right;"><strong>Read more at </strong><a href="http://www.desmogblog.com/cozy-ties-astroturf-ethical-oil-and-conservative-alliance-promote-tar-sands-expansion">desmogblog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emmapullman.com/cozy-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ethical Oil&#8217;s Deceptive &#8216;Women&#8217;s Rights&#8217; Defense of Tar Sands Is Insulting and Wrong</title>
		<link>http://emmapullman.com/ethical-oils-deceptive-womens-rights-defense/</link>
		<comments>http://emmapullman.com/ethical-oils-deceptive-womens-rights-defense/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:25:56 +0000</pubDate>
		<dc:creator>emma9041</dc:creator>
				<category><![CDATA[Ethical Oil]]></category>
		<category><![CDATA[Alberta Tar Sands]]></category>
		<category><![CDATA[Canada Tar Sands]]></category>
		<category><![CDATA[ethical oil]]></category>
		<category><![CDATA[ethicaloil.org]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Keystone XL Pipeline]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://emmapullman.com/?p=51</guid>
		<description><![CDATA[EthicalOil.org’s new spokesperson, Kathryn Marshall, authored an insulting piece this week on the Huffington Post titled &#8220;Care About Women&#8217;s Rights? Support Ethical Oil&#8221;. Marshall’s piece is a response to the October 11 article by Maryam Adrangi at It’s Getting Hot In Here.  Adrangi argues that the underlying motive of the &#8220;ethical oil&#8221; campaign is to deflect negative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethicaloil.org/">EthicalOil.org’s</a> new spokesperson, Kathryn Marshall, authored an insulting piece this week on the Huffington Post titled <a href="http://www.huffingtonpost.ca/kathryn-marshall/ethical-oil-womens-rights_b_1026183.html?ir=Green">&#8220;Care About Women&#8217;s Rights? Support Ethical Oil&#8221;</a>. Marshall’s piece is a response to the October 11 <a href="http://itsgettinghotinhere.org/2011/10/11/unethical-oil%E2%80%99s-alleged-concern-for-women/">article</a> by Maryam Adrangi at <a href="http://itsgettinghotinhere.org/">It’s Getting Hot In Here</a>.  Adrangi argues that the underlying motive of the &#8220;ethical oil&#8221; campaign is to deflect negative attention from the tar sands, not to actually engage in a conversation about women’s liberation.</p>
<p>“If women’s rights were of genuine concern to EthicalOil.org” writes Adrangi, “then there would be a conversation about the impacts that tar sands extraction has on women”.</p>
<p>You’ll notice that Marshall’s attempted rebuttal fails to actually address the substantive criticisms made in Adrangi’s piece &#8211; Marshall never mentions the impacts of Alberta’s tar sands development on women, but instead repeats the same arguments and general hand-waving that sparked Adrangi’s criticism of <a href="http://www.ethicaloil.org/">EthicalOil.org&#8217;s</a> conservative pundits in the first place.</p>
<p>Marshall’s promotion of tar sands oil is framed around a central argument that if we care about women’s rights then we must support tar sands expansion, and by extension the <a href="http://www.desmogblog.com/tarsands">Keystone XL pipeline</a>, because Canadian women fare far better than women in petrocracies, such as Saudi Arabia.  But Marshall’s argument doesn’t hold up to scrutiny for three major reasons.</p>
<p>The first is that increasing tar sands output will not hurt the Saudi sheiks&#8217; coffers. TransCanada’s own research proves that the Keystone XL pipeline <a href="http://www.desmogblog.com/open-letter-oprah-winfrey-ethical-oil-ads">was never meant to decrease our reliance on foreign oil</a>, just to keep Gulf Coast refineries at capacity. As global demand for oil keeps going up, a marginal shift in Canadian and US consumption will be offset by growing demand from other countries, keeping prices high and continuing to enrich the oppressive Saudi regime. Expanding the tar sands just buys Saudi Arabia a bit more time to profit before we are compelled to shift away from oil addiction towards a clean energy future &#8211; the real &#8216;ethical&#8217; choice.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><strong>Read more</strong> at <a href="http://www.huffingtonpost.com/emma-pullman/why-ethical-oils-deceptiv_b_1035408.html">Huffingtonpost.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emmapullman.com/ethical-oils-deceptive-womens-rights-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian corporation tries to shut down Occupy Wall Street</title>
		<link>http://emmapullman.com/canadian-corporation-tries-to-shut-down-ows/</link>
		<comments>http://emmapullman.com/canadian-corporation-tries-to-shut-down-ows/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:54:44 +0000</pubDate>
		<dc:creator>emma9041</dc:creator>
				<category><![CDATA[OWS]]></category>
		<category><![CDATA[Yousef Nasr Trevor Eyton TransCanada Robert J. Harding Phillip Lind ows Occupy Wall Street Occupy Canada Maureen Kempston Darkes LeadnowMarcel J. Coutu leadnow.ca Jimmy Pattison James K. Gray Jack Min]]></category>

		<guid isPermaLink="false">http://emmapullman.com/?p=76</guid>
		<description><![CDATA[Update: Overnight, nearly 8,000 Leadnow members sent messages to Brookfield Asset Management&#8217;s executives demanding they respect the democratic rights of protesters. This morning, faced with a massive global outcry and thousands of protesters ready to non-violently resist eviction (including Tria Donaldson), Brookfield Asset Management and Mayor Bloomberg backed down! This is a big step in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emmapullman.com/wp-content/uploads/2012/01/OWS.jpg"><img class="alignleft size-medium wp-image-77" title="OWS" src="http://emmapullman.com/wp-content/uploads/2012/01/OWS-198x300.jpg" alt="" width="198" height="300" /></a>Update: Overnight, nearly 8,000 Leadnow members sent messages to Brookfield Asset Management&#8217;s executives demanding they respect the democratic rights of protesters. This morning, faced with a massive global outcry and <a href="http://rabble.ca/rabbletv/program-guide/2011/10/best-net/occupy-wall-street-wins-bloomberg-backs-down-protestors-stay" target="_blank">thousands of protesters</a> ready to non-violently resist eviction (including <a href="http://rabble.ca/blogs/bloggers/tmdonaldson/2011/10/canadian-company-backs-down-plans-cleanse-occupy-wall-street-grou">Tria Donaldson</a>), Brookfield Asset Management and Mayor Bloomberg backed down!</p>
<p>This is a big step in the right direction, but it&#8217;s not over yet. Brookfield has only stated that it will delay eviction. We need them to honour that committment which is why Leadnow is asking Canadians to send messages to Brookfield Asset Management&#8217;s executives, asking them to publicly state that it supports the right of the protesters to:</p>
<ol>
<li>Continue occupying Zuccotti Park without interference.</li>
<li>Supply themselves with the minimum requirements for safety and sanitation: such as toilets, showers, tents, warm bedding and other necessities that they decide they require.</li>
</ol>
<p>Take action here: <a href="http://leadnow.ca/stop-occupy-wall-street-eviction">http://leadnow.ca/stop-occupy-wall-street-eviction</a></p>
<p>&#8212;</p>
<p>Occupy Wall Street keeps gaining momentum, with occupation actions starting up in cities across the world. While Canadians on this side of the border prepare for Saturdays Occupy Canada actions, it has just been revealed that a Canadian company is trying to shut down the birthplace of the movement: Zuccotti Park.</p>
<p>Mayor Bloomberg and the NYPD notified Occupy Wall Street participants about plans to &#8220;clean the park&#8221; &#8212; the site of the occupation &#8212; Friday starting at 7 a.m.</p>
<p>According to NYC Police Commissioner Ray Kelly:</p>
<p>&#8220;People will have to remove all their belongings and leave the park&#8230;After it&#8217;s cleaned, they&#8217;ll be able to come back. But they won&#8217;t be able to bring back the gear, the  sleeping bags, that sort of thing.&#8221; In short: &#8220;cleaning&#8221; is a thin cover for eviction.</p>
<p>The attempted eviction comes hours before a global day of solidarity actions. The movement is taking the world by storm with a message that resonates powerfully with the millions of regular people: growing economic inequality is corrupting our democracies and making most people&#8217;s lives worse.</p>
<p style="text-align: right;"><strong>Read more</strong> at <a href="http://rabble.ca/blogs/bloggers/emmapullman/2011/10/canadian-corporation-tries-shut-down-occupy-wall-street">rabble.ca</a></p>
<p><span style="text-align:center; display: block;"><a href="http://emmapullman.com/canadian-corporation-tries-to-shut-down-ows/"><img src="http://img.youtube.com/vi/c9D33hr4CW0/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emmapullman.com/canadian-corporation-tries-to-shut-down-ows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethical Oil Bait and Switch</title>
		<link>http://emmapullman.com/ethical-oil-bait-and-switch/</link>
		<comments>http://emmapullman.com/ethical-oil-bait-and-switch/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:02:49 +0000</pubDate>
		<dc:creator>emma9041</dc:creator>
				<category><![CDATA[Ethical Oil]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[ethical oil]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Levant]]></category>
		<category><![CDATA[Native Women's Association of Canada]]></category>
		<category><![CDATA[petrocracy]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[Velshi]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://emmapullman.com/?p=44</guid>
		<description><![CDATA[In the ongoing campaign to put a positive spin on Alberta’s Tar Sands, proponents have deployed a new rhetorical attack: women’s rights. If you support women’s rights, say conservative pundits Ezra Levant and Alykhan Velshi, choose “ethical oil” over “conflict oil”. The phrase is now standard prose for the Harper government, eager to save the [...]]]></description>
			<content:encoded><![CDATA[<p>In the ongoing campaign to put a positive spin on Alberta’s Tar Sands, proponents have deployed a new rhetorical attack: women’s rights. If you support women’s rights, say conservative pundits Ezra Levant and Alykhan Velshi, choose “ethical oil” over “conflict oil”. The phrase is now standard prose for the Harper government, eager to save the reputation of the much maligned “Tar Sands”.</p>
<p>Their website, <a href="http://www.ethicaloil.org/">EthicalOil.org</a>, says those who oppose the expansion of Alberta’s Tar Sands are implicitly supporting petrocracies, like the government of Saudi Arabia, that oppress women. Getting oil from the Tar Sands is the ethical alternative, they claim, because unlike them, Canada supports free speech and women’s rights.</p>
<p>It is worth noting that Levant and Velshi have extensive ties to the Harper government, who themselves have considerable interest in the accelerated expansion of the Tar Sands. Levant is a former campaigner for the Reform Party and former communications director to Stockwell Day. He stepped aside in a 2002 by-election to let Stephen Harper be elected. Velshi is former Director of Communications under Jason Kenney and former Director of Parliamentary Affairs under John Baird.</p>
<p>I’ll hand it to them &#8211; Levant and Velshi offer a compelling bait: the opportunity to support women’s rights. But then comes their switch: we must support Tar Sands expansion and the Keystone XL pipeline, a $13 billion 2,673-kilometre pipeline that would carry half a million barrels a day (in addition to the half million already carried by its sister line, the original Keystone) of crude to Gulf coast refineries.</p>
<p>Their bait and switch is actually a logical fallacy that doesn’t hold up to scrutiny. In reality, if we actually want to take on Saudi sheiks, the best way to do that is to use less of the stuff and transition the economies of the world from fossil fuels to clean, renewable energy. Expanding the Tar Sands will have a negligible impact on Saudi oil profits because their oil remains cheaper to produce, and global demand for oil keeps going up. On the other hand, if we invest our creativity into breaking our addiction to fossil fuels then we would shake their power to its core. It’s that simple.</p>
<p style="text-align: right;"><strong>Read more</strong> at <a href="http://thecanadian.org/k2/item/1045-ethical-oil-bait-and-switch-emma-pullman">thecanadian.org</a></p>
]]></content:encoded>
